12 Swett Avenue | SOLD for $225,000 on 01/05/2024 |
16 Ridgewood Avenue | SOLD for $260,000 on 01/12/2024 |
112 Spring Street | SOLD for $510,000 on 01/19/2024 |
99 Cedarwood Road | SOLD for $450,000 on 02/05/2024 |
62 Yankee Way | SOLD for $87,000 on 02/29/2024 |
959 Washington Street North | SOLD for $329,000 on 03/04/2024 |
112 Fairway Drive | SOLD for $550,000 on 03/04/2024 |
71 Partridge Lane | SOLD for $550,000 on 03/05/2024 |
14-16 Elm Street | SOLD for $655,000 on 03/13/2024 |
48 Colonial Way | SOLD for $239,000 on 04/09/2024 |
19 Bramblewood Road | SOLD for $530,000 on 04/09/2024 |
23 Sterling Road | SOLD for $235,000 on 04/22/2024 |
1600 Pownal Road | SOLD for $269,000 on 04/25/2024 |
559 and 567 Minot Avenue | SOLD for $400,000 on 04/26/2024 |
48 Lubear Way | SOLD for $410,000 on 04/26/2024 |
29 Lantern Way | SOLD for $479,000 on 05/03/2024 |
429 Turner Street | SOLD for $340,000 on 05/01/2024 |
52 Yankee Way | SOLD for $80,000 on 05/07/2024 |
26 Fifth Street | SOLD for $386,000 on 05/21/2024 |
Fletcher Road, Lot 001A & Lot 001B | SOLD for $140,000 on 05/28/2024 |
2431 Turner Road | SOLD for $280,000 on 05/30/2024 |
1360 Perkins Ridge Road | SOLD for $400,000 on 06/10/2024 |
80 Coburn Street | SOLD for $210,000 on 07/05/2024 |
64 Gillander Avenue | SOLD for $170,000 on 07/10/2024 |
14 Weaver Street | SOLD for $345,000 on 07/15/2024 |
27 Andrea Lane, Unit #9 | SOLD for $177,523 on 07/18/2024 |
7 Lamplighter Circle | SOLD for $433,657 on 07/19/2024 |
29 Orchard Street | SOLD for $380,000 on 07/19/2024 |
211 Lake Street | SOLD for $311,000 on 07/25/2024 |
48 Grandview Avenue | SOLD for $452,000 on 08/05/2024 |
40 Holly Street | SOLD for $310,000 on 08/06/2024 |
504 Lake Street | SOLD for $356,300 on 08/06/2024 |
125 Lake Street | SOLD for $265,000 on 08/07/2024 |
87 Coachman Avenue | SOLD for $600,000 on 08/12/2024 |
167 Bradman Street | SOLD for $240,000 on 08/16/2024 |
24 Constellation Drive | SOLD for $125,000 on 08/16/2024 |
181 Whitney Street | SOLD for $385,500 on 08/22/2024 |
88 Hillside Avenue | SOLD for $400,000 on 08/28/2024 |
45 Old Carriage Road, Unit 30 | SOLD for $285,000 on 08/28/2024 |
438 Turner Street | SOLD for $320,000 on 08/28/2024 |
300 Turner Street | SOLD for $265,000 on 09/06/2024 |
90 High Street | SOLD for $290,000 on 09/19/2024 |
326 & 332 Turner Street | SOLD for $675,000 on 09/25/2024 |
120 Taywood Road | SOLD for $60,000 on 09/27/2024 |
69 Roy Avenue | SOLD for $245,000 on 09/27/2024 |
5 Russell Avenue | SOLD for $35,000 on 10/04/2024 |
20 Sherwood Drive | SOLD for $415,000 on 10/10/2024 |
112 Terrace Road | SOLD for $275,000 on 10/10/2024 |
14 Amethyst Circle | SOLD for $345,000 on 10/11/2024 |
124 Fairway Drive | SOLD for $500,000 on 10/15/2024 |
160 Lane Road | SOLD for $510,000 on 10/18/2024 |
6 Buttonbush Lane | SOLD for $355,000 on 10/18/2024 |
318-320 Court Street | SOLD for $650,000 on 10/21/2024 |
6 Summit Street | SOLD for $155,000 on 10/25/2024 |
21 Perrier Street | SOLD for $320,000 on 11/01/2024 |
63 Owl Lane | SOLD for $477,000 on 11/13/2024 |
34 Flanders Street | SOLD for $320,000 on 11/13/2024 |
489 Turner Street | SOLD for $349,000 on 11/27/2024 |
2029 Hotel Road | SOLD for $240,000 on 12/09/2024 |
153 Soper Road | SOLD for $251,500 on 05/03/2024 |
76 Stackpole Road | SOLD for $340,000 on 05/01/2024 |
1305 North River Rd | SOLD for $370,000 on 01/03/2024 |
32 Richard Street | SOLD for $254,500 on 02/26/2024 |
10 Hayfield Drive | SOLD for $385,000 on 03/15/2024 |
Lot 49-3 North Mountain Road | SOLD for $50,000 on 04/11/2024 |
Sedgley Road, Lot 4 | SOLD for $50,000 on 04/17/2024 |
Rylee's Way | SOLD for $70,000 on 04/17/2024 |
64 Island View Drive | SOLD for $730,000 on 05/02/2024 |
392 Lane Road | SOLD for $500,000 on 06/26/2024 |
71 Fifth Avenue Lot 5 | SOLD for $60,000 on 07/12/2024 |
56 Oak Street | SOLD for $243,000 on 07/31/2024 |
56 Hooper Pond Rd | SOLD for $295,000 on 08/22/2024 |
8 Rackley Drive | SOLD for $485,000 on 09/30/2024 |
25 Birch Lane | SOLD for $150,000 on 09/30/2024 |
27 Barrell Shop Road | SOLD for $127,000 on 11/07/2024 |
35 Jillson Road | SOLD for $257,550 on 12/03/2024 |
110 Plains Road | SOLD for $110,000 on 08/12/2024 |
114 Plains Road | SOLD for $114,000 on 10/30/2024 |
6 Boston Avenue | SOLD for $180,000 on 01/11/2024 |
49 Acadia Avenue | SOLD for $205,000 on 01/12/2024 |
632 Main Street | SOLD for $500,000 on 01/12/2024 |
59 Mark Street | SOLD for $270,000 on 01/12/2024 |
4 Talon Street | SOLD for $396,904.19 on 1/26/2024 |
185 Crowley Road | SOLD for $446,000 on 01/26/2024 |
84 Summer Street | SOLD for $228,000 on 02/08/2024 |
52 Highland Avenue | SOLD for $225,000 on 02/09/2024 |
275 Webber Avenue | SOLD for $215,000 on 02/09/2024 |
9 Libby Avenue | SOLD for $345,000 on 02/12/2024 |
1007 Sabattus Street, Lot #2 | SOLD for $47,000 on 02/13/2024 |
25 Wilson Street | SOLD for $290,000 on 02/16/2024 |
12 Boston Avenue | SOLD for $240,000 on 02/23/2024 |
449 Old Greene Road | SOLD for $265,000 on 02/23/2024 |
298 Russell Street | SOLD for $237,000 on 02/26/2024 |
18 Libby Avenue | SOLD for $265,000 on 03/01/2024 |
545 Webber Avenue | SOLD for $315,000 on 03/08/2024 |
23 Maplewood Road | SOLD for $408,000 on 03/08/2024 |
3 Marie Circle | SOLD for $35,500 on 03/11/2024 |
36 Irwin Street | SOLD for $270,000 on 03/14/2024 |
123 Old Lisbon Road | SOLD for $317,500 on 03/15/2024 |
8 Harvest Lane | SOLD for $96,000 on 03/15/2024 |
39 Fisher Avenue | SOLD for $165,000 on 03/20/2024 |
60 Waters Edge Drive | SOLD for $559,900 on 04/01/2024 |
60 Ferry Road | SOLD for $79,900 on 04/05/2024 |
4 Southridge Lane | SOLD for $600,000 on 05/02/2024 |
1106 Main Street | SOLD for $450,000 on 05/01/2024 |
84 Stevens Street | SOLD for $45,000 on 05/02/2024 |
3 Lynn Street | SOLD for $392,000 on 05/03/2024 |
13 St James Place | SOLD for $358,000 on 05/06/2024 |
6 Pinetree Lane | SOLD for $89,975 on 05/08/2024 |
387 Montello Street | SOLD for $275,000 on 05/15/2024 |
21 Chadbourne Road | SOLD for $124,900 on 05/15/2024 |
348 Lincoln Street | SOLD for $200,000 on 05/24/2024 |
43 & 51 North Lisbon Road | SOLD for $1,225,000 on 05/15/2024 |
101 Crowley Road | SOLD for $350,000 on 06/07/2024 |
172 Webber Avenue | SOLD for $290,000 on 06/14/2024 |
17 Evergreen Road | SOLD for $90,000 on 06/21/2024 |
17 Allen Avenue | SOLD for $290,000 on 06/21/2024 |
17 Commons Drive | SOLD for $650,000 on 06/24/2024 |
10 Clearwater Avenue | SOLD for $385,000 on 06/24/2024 |
35 Avalon Street | SOLD for $326,000 on 06/27/2024 |
1000 Sabattus Street | SOLD for $201,500 on 06/28/2024 |
41 Spring Street | SOLD for $255,000 on 06/28/2024 |
4 Fair Street | SOLD for $205,000 on 06/28/2024 |
72 Acadia Avenue | SOLD for $220,000 on 07/19/2024 |
54 Brooks Avenue | SOLD for $388,500 on 07/26/2024 |
33 Water's Edge Drive | SOLD for $350,000 on 08/06/2024 |
5 Circle Drive | SOLD for $77,000 on 08/16/2024 |
60 Water's Edge Drive | SOLD for $549,900 on 08/19/2024 |
4 Parkview Lane | SOLD for $100,000 on 08/19/2024 |
47 Grove Street | SOLD for $260,000 on 08/20/2024 |
33 Pond Road | SOLD for $450,000 on 08/20/2024 |
22 Janelle Street | SOLD for $225,000 on 08/21/2024 |
30 River Road | SOLD for $296,000 on 08/23/2024 |
41-43 Coburn Street | SOLD for $412,000 on 08/28/2024 |
185 Lincoln Street | SOLD for $100,000 on 08/30/2024 |
20 Shank Street | SOLD for $318,000 on 08/30/2024 |
404 Pond Road | SOLD for $335,000 on 08/30/2024 |
136 Hogan Road | SOLD for $492,500 on 09/06/2024 |
22 Bosse Street | SOLD for $315,000 on 9/12/2024 |
92 Morris Avenue | SOLD for $333,000 on 09/16/2024 |
311 Russell Street | SOLD for $252,500 on 09/24/2024 |
294 Pleasant Street | SOLD for $291,500 on 09/25/2024 |
149 Pinewoods Road | SOLD for $472,000 on 09/27/2024 |
9 Cortland Way | SOLD for $520,000 on 09/27/2024 |
53 Gina Street | SOLD for $355,000 on 10/01/2024 |
8 Gulf Island Avenue | SOLD for $325,000 on 10/03/2024 |
14 Hartley Street | SOLD for $320,000 on 10/10/2024 |
15 Novella Street | SOLD for $435,000 on 10/15/2024 |
28 Newman Street | SOLD for $335,000 on 10/23/2024 |
5 Tammy Lane | SOLD for $80,000 on 10/24/2024 |
5 Marie Circle | SOLD for $283,250 on 10/29/2024 |
129 Rosedale Street | SOLD for $250,000 on 10/31/2024 |
20 Homefield Street | SOLD for $245,000 on 11/04/2024 |
1 Woodside Drive | SOLD for $345,000 on 11/13/2024 |
436 Old Greene Road | SOLD for $275,000 on 11/13/2024 |
198 College Street | SOLD for $1,140,000 on 11/15/2024 |
5 Pinetree Lane | SOLD for $72,000 on 11/15/2024 |
47 Autumn Lane | SOLD for $60,000 on 11/19/2024 |
46 Knox Street | SOLD for $775,000 on 11/22/2024 |
17 Green Street | SOLD for $253,000 on 12/06/2024 |
26 Orestis Way | SOLD for $356,000 on 12/13/2024 |
60 Mt Hope Avenue #17 | SOLD for $69,000 on 12/16/2024 |
15 Charity Street | SOLD for $325,000 on 01/26/2024 |
8 Alora Street | SOLD for $50,000 on 03/29/2024 |
6 McClellan Street | SOLD for $283,000 on 05/23/2024 |
29 Lisbon Street | SOLD for $225,000 on 07/08/2024 |
64 Gillander Avenue | SOLD for $170,000 on 07/10/2024 |
5 Salmon Brook Street | SOLD for $545,000 on 09/05/2024 |
13 High Street | SOLD for $308,000 on 10/23/2024 |
127 & 125 Lisbon Street | SOLD for $350,000 on 11/20/2024 |
29 Park Street | SOLD for $300,000 on 12/10/2024 |
939 River Road | SOLD for $119,900 on 02/09/2024 |
549 Federal Road | SOLD for $239,900 on 02/16/2024 |
Leeds Road | SOLD for $99,000 on 03/06/2024 |
300 Sanders Road | SOLD for $325,000 on 05/31/2024 |
5 Chickadee Lane | SOLD for $90,000 on 10/25/2024 |
21 Hathaway Hill Rd | SOLD for $70,000 on 11/25/2024 |
885 River Road | SOLD for $320,000 on 12/11/2024 |
19 Brookside Avenue | SOLD for $392,800 on 02/20/2024 |
19 Knapp Street | SOLD for $45,000 on 03/20/2024 |
45 Blind Road | SOLD for $243,000 on 05/16/2024 |
34 Vine Street | SOLD for $250,000 on 07/31/2024 |
24 Main Street | SOLD for $155,000 on 10/18/2024 |
52 Stone Brooke Drive | SOLD for $378,500 on 04/05/2024 |
3 Callahan Circle | SOLD for $49,690 on 04/26/2024 |
5 Perkins Road | SOLD for $335,000 on 05/14/2024 |
73 Brookline Drive | SOLD for $420,000 on 05/24/2024 |
39 Lewiston Street | SOLD for $228,000 on 05/29/2024 |
20 Tirell Avenue | SOLD for $67,500 on 06/18/2024 |
36 Perkins Ridge Road | SOLD for $340,000 on 10/18/2024 |
67 Saunders Road | SOLD for $392,500 on 10/25/2024 |
753 Brighton Hill Road | SOLD for $465,000 on 01/09/2024 |
414 Woodman Hill Road | SOLD for $219,000 on 01/24/2024 |
130 E. Oxford Road | SOLD for $334,000 on 03/01/2024 |
40 Garfield Road | SOLD for $780,000 on 04/22/2024 |
28 Mountain View Drive | SOLD for $400,000 on 07/08/2024 |
Lot 28 Brighton Hill Road | SOLD for $49,000 on 08/29/2024 |
Lot 6B Death Valley Road | SOLD for $90,000 on 09/03/2024 |
116 Highland Drive | SOLD for $826,000 on 09/11/2024 |
Whalesback Road | SOLD for $275,000 on 02/29/2024 |
20 Park Street | SOLD for $315,000 on 05/17/2024 |
17 Shady Lane | SOLD for $105,000 on 05/24/2024 |
5 Ball Park Road | SOLD for $390,000 on 05/24/2024 |
189 Webster Corner Road | SOLD for $257,000 on 06/12/2024 |
5 Moonlight Drive | SOLD for $320,000 on 06/25/2024 |
2 Nancy Lane, Sabattus | SOLD for $400,000 on 07/29/2024 |
165 Elm Street | SOLD for $232,000 on 07/31/2024 |
36 Begin Terrace | SOLD for $100,000 on 08/06/2024 |
284 Lumber Drive | SOLD for $395,000 on 08/16/2024 |
11 Cruz Drive | SOLD for $330,000 on 08/26/2024 |
61 Lorelie Drive | SOLD for $360,000 on 09/30/2024 |
4 Inlet Drive | SOLD for $300,000 on 10/03/2024 |
58 Winter Drive | SOLD for $222,000 on 10/16/2024 |
105 Jordan Bridge Road | SOLD for $320,000 on 10/18/2024 |
20 Grove Street | SOLD for $169,000 on 11/08/2024 |
86 Littlefield Road | SOLD for $282,000 on 11/13/2024 |
22 Belisle Road | SOLD for $285,000 on 02/15/2024 |
Forest Trail Drive, Lot 6 | SOLD for $70,000 on 04/29/2024 |
22 Appleseed Drive | SOLD for $660,000 on 06/14/2024 |
16 Canterbury Lane | SOLD for $460,000 on 09/30/2024 |
128 Poulin Court | SOLD for $151,000 on 10/04/2024 |
684 Upper Street | SOLD for $400,000 on 11/08/2024 |
72 Center Bridge Road | SOLD for $242,000 on 11/26/2024 |
104 Poulin Court | SOLD for $139,900 on 12/16/2024 |
18 Bluff Drive | SOLD for $495,000 on 12/18/2024 |
8 Ruby Lane | SOLD for $460,000 on 03/08/2024 |
121 Pond Road | SOLD for $294,000 on 03/12/2024 |
78 Oak Hill Road | SOLD for $280,000 on 10/02/2024 |
------------
Well informed homeowners choose The Fontaine Homeselling System to obtain them top dollar faster, along with a stress free experience. We know buying or selling a home can be very stressful and emotional, but when you have an experienced, top-producing agent on your side, you are more likely to have a smooth and successful home sale. Contact one of our agents today to start discussing the process of selling your home and/or finding your forever home!
Fontaine Family – The Real Estate Leader is a highly skilled real estate team of licensed professionals dedicated to focusing on the client. Fontaine was recently presented the 2019 Maine Family Business of the Year Award, voted Best Real Estate Company in the Greater Lewiston/Auburn Area and Greater Portland Area, recognized by Real Trends as a 2019 America’s Top 250 Real Estate Team and published in the Wall Street Journal in the Top 250 Real Estate Professionals ranking in the top ½ of 1% of Realtors outperforming 99.9% of the nation’s Realtors.
DOWNLOAD OUR APP
Auburn - 207-784-3800
Scarborough - 207-289-3830