2018 Fontaine Closed Transactions
Androscoggin County
Auburn
| 359 Foster Road | SOLD for $78,900 on 1/2/2018 |
| 61 Par Four Drive | SOLD for $455,000 on 1/9/2018 |
| 141 Gamage Avenue | SOLD for $153,000 on 1/12/2018 |
| 62 Conant Avenue | SOLD for $141,000 on 1/31/2018 |
| 823 Washington Street | SOLD for $240,000 on 1/31/2018 |
| 55 Western Promenade | SOLD for $235,900 on 2/23/2018 |
| 214 East Hardscrabble Road | SOLD for $129,000 on 2/28/2018 |
| 57 Oak Hill Road | SOLD for $155,000 on 2/28/2018 |
| 7 Harris Street | SOLD for $124,500 on 3/19/2018 |
| 155 Pleasant Street | SOLD for $61,400 on 3/23/2018 |
| 11 Forest Avenue | SOLD for $198,500 on 3/27/2018 |
| 43 Davis Avenue | SOLD for $176,000 on 3/30/2018 |
| 147 Fairway Drive | SOLD for $395,000 on 3/30/2018 |
| 3 Loring Avenue | SOLD for $153,000 on 4/9/2018 |
| 598 Minot Avenue | SOLD for $167,500 on 4/19/2018 |
| 20 Andrea Lane | SOLD for $170,000 on 4/30/2018 |
| 48 Lake Street | SOLD for $135,000 on 5/4/2018 |
| 19 Granite Street | SOLD for $102,000 on 4/27/2018 |
| 311 Park Avenue | SOLD for $169,000 on 5/4/2018 |
| 35 Summer Street | SOLD for $47,250 on 5/11/2018 |
| 34 Gosnold Street | SOLD for $95,000 on 5/22/2018 |
| 187 Riverside Drive | SOLD for $100,000 on 5/23/2018 |
| 1000 Riverside Drive | SOLD for $115,000 on 5/25/2018 |
| 40 Dayspring Lane | SOLD for $238,000 on 6/13/2018 |
| 1086 Old Danville Road | SOLD for $73,000 on 6/12/2018 |
| 119 Gamage Street | SOLD for $70,000 on 6/11/2018 |
| 15 Mayfield Road | SOLD for $177,500 on 8/3/2018 |
| 48 Foster Road | SOLD for $230,000 on 8/3/2018 |
| 52 East Bates Street | SOLD for $63,000 on 8/10/2018 |
| 150 Stevens Mill Road | SOLD for $198,000 on 8/15/2018 |
| 274 Mill Street | SOLD for $94,500 on 8/16/2018 |
| 5 Fairview Avenue | SOLD for $235,000 on 8/17/2018 |
| 59 Fulton Street | SOLD for $103,500 on 8/17/2018 |
| 187 Davis Avenue | SOLD for $200,000 on 8/23/2018 |
| 54 Sunset Avenue | SOLD for $169,900 on 8/27/2018 |
| 47 Greenfield Drive | SOLD for $340,000 on 8/28/2018 |
| 3 Western View Street | SOLD for $80,000 on 8/29/2018 |
| 85 Littlefield Road | SOLD for $230,000 on 9/7/2018 |
| 109 Lake Auburn Ave. | SOLD for $125,000 on 9/14/2018 |
| 426 Turner Street | SOLD for $200,000 on 9/21/2018 |
| 12 Towle Street | SOLD for $115,000 on 10/5/2018 |
| 36 Horizon Drive | SOLD for $25,000 on 10/5/2018 |
| 47 Richardson Street | SOLD for $40,000 on 10/10/2018 |
| 52 Yankee Way | SOLD for $40,000 on 10/10/2018 |
| 36 Caron Lane | SOLD for $85,500 on 10/11/2018 |
| 24 Jefferson Street | SOLD for $150,000 on 10/17/2018 |
| 1770 Perkins Ridge Road | SOLD for $125,000 on 10/19/2018 |
| 375 Merrow Road | SOLD for $215,500 on 10/26/2018 |
| 6 Old Carriage Road, Unit # 6 | SOLD for $155,000 on 10/31/2018 |
| 47 South Witham Road | SOLD for $99,800 on 11/21/2018 |
| 83 Boulder Drive | SOLD for $289,000 on 11/28/2018 |
| 185 Vickery Road | SOLD for $185,000 on 11/30/2018 |
| 160 Lake Auburn Avenue | SOLD for $142,000 0n 12/3/2018 |
| 492 Turner Street | SOLD for $91,500 on 12/07/2018 |
| 46 Hillsdale Street | SOLD for $118,500 on 12/18/2018 |
Durham
| 416 Swamp Road | SOLD for $78,500 on 7/27/2018 |
| 248 Davis Road | SOLD for $250,000 on 8/3/2018 |
Greene
| 308 Route 202 | >SOLD for $84,000 on 4/25/2018 |
| 899 Allen Pond Rd | SOLD for $220,000 on 5/3/2018 |
| 49 Sullivan Road | SOLD for $274,900 on 5/25/2018 |
| 81 Ledgeview Road | SOLD for $49,900 on 5/25/2018 |
| 1346 North River Road | SOLD for $245,000 on 5/25/2018 |
| 9 Hills Ridge Road | SOLD for $235,000 on 6/5/2018 |
| 1009 North River Road | SOLD for $143,000 on 6/29/2018 |
| 198 South River Road | SOLD for $235,000 on 7/18/2018 |
| 139 Route 202 | SOLD for $105,000 on 8/13/2018 |
| 45 Keyhill Drive | SOLD for $83,475 on 9/27/2018 |
| 81 Ledgeview Road | SOLD for $141,900 on 10/11/2018 |
| 15 Merrill Hill Road | SOLD for $65,000 on 12/28/2018 |
Leeds
| Coming Soon | SOLD for ? on ? |
Lewiston
| 13 Amos Court | SOLD for $197,550 on 1/5/2018 |
| 528 East Avenue, Unit #204 | SOLD for $67,000 on 1/25/2018 |
| 8 Revere Street | SOLD for $100,000 on 2/1/2018 |
| 32 Gina Street | SOLD for $157,000 on 2/26/2018 |
| 60 Waters Edge Drive | SOLD for $320,000 on 3/5/2018 |
| 29 Jepson Avenue | SOLD for $113,000 on 3/13/2018 |
| 13 Peter Boulevard | SOLD for $122,000 on 3/15/2018 |
| 9 Judy Street | SOLD for $165,000 on 3/16/2018 |
| 6 Class Street | SOLD for $180,000 on 3/19/2018 |
| 42 Circle Drive | SOLD for $19,000 on 3/19/2018 |
| 25 Stevens Street | SOLD for $168,000 on 3/21/2018 |
| 298 Russell Street | SOLD for $116,500 on 3/30/2018 |
| 65 Fairmount Street | SOLD for $120,000 on 3/30/2018 |
| 29 Randall Road | SOLD for $135,000 on 3/30/2018 |
| 22 Laurier Street | SOLD for $70,300 on 4/2/2018 |
| 115 Bartlett Street | SOLD for $7,000 on 4/11/2018 |
| 127 Cotton Road | SOLD for $220,000 on 4/13/2018 |
| 14 Johnson Street | SOLD for $139,800 on 4/23/2018 |
| 25 Nancy Street | SOLD for $178,000 on 4/25/2018 |
| 127 Dumont Avenue | SOLD for $130,000 on 4/30/2018 |
| 30 South Surry Lane | SOLD for $232,500 on 4/30/2018 |
| 50 Fisher Avenue | SOLD for $145,000 on 5/9/2018 |
| 15 Lemont Avenue | SOLD for $140,000 on 5/11/2018 |
| 32 Manning Avenue | SOLD for $298,000 on 5/11/2018 |
| 15 & 17 Maplewood Rd | SOLD for $263,900 on 5/18/2018 |
| 207 Webber Avenue | SOLD for $154,000 on 5/21/2018 |
| 250 South Avenue | SOLD for $135,500 on 5/25/2018 |
| 2085 Lisbon Street | SOLD for $1,225,000 on 5/30/2018 |
| 77 Jill Street | SOLD for $180,000 on 5/31/2018 |
| 9 Delcliffe Lane | SOLD for $172,000 on 6/1/2018 |
| 65 Simard Avenue | SOLD for $133,000 on 6/7/2018 |
| 309 Webber Avenue | SOLD for $95,500 on 6/7/2018 |
| 1015 College Street | SOLD for $185,000 on 6/14/2018 |
| 4 Leeds Street | SOLD for $196,500 on 6/15/2018 |
| 673 Old Greene Road, Lot 7 | SOLD for $20,000 on 6/15/2018 |
| 68 Bardwell Street | SOLD for $169,000 on 6/19/2018 |
| 28-30 Davis Avenue | SOLD for $243,000 on 7/2/2018 |
| 71 Aquamarine Circle | SOLD for $237,000 on 7/24/2018 |
| 108 Hickory Drive | SOLD for $410,000 on 7/26/2018 |
| 710 Beech Hill Road | SOLD for $159,000 on 7/27/2018 |
| 63 Towle Avenue | SOLD for $205,000 on 7/30/2018 |
| 4 Washington Street | SOLD for $130,000 on 7/31/2018 |
| 384 Webber Avenue | SOLD for $214,000 on 6/26/2018 |
| 24 Turgeon Street | SOLD for $142,000 on 6/29/2018 |
| 17 Pond Ridge Road | SOLD for $240,000 on 6/29/2018 |
| 107 Summer Street | SOLD for $121,500 on 7/3/2018 |
| 81 College Street | SOLD for $90,000 on 7/12/2018 |
| 46 Dimsdale Avenue | SOLD for $123,500 on 7/16/2018 |
| 85 Pinewoods Road | SOLD for $290,000 on 7/17/2018 |
| 31 Pond Ridge Drive | SOLD for $261,000 on 7/20/2018 |
| 23 Eaton Street | SOLD for $105,000 on 7/20/2018 |
| 27 Rosewood Avenue | SOLD for $135,000 on 7/27/2018 |
| 10 Martha Avenue | SOLD for $165,000 on 7/27/2018 |
| 225 Scribner Blvd | SOLD for $108,000 on 8/2/2018 |
| 3 School Street | SOLD for $191,700 on 8/10/2018 |
| 9 Chenault Avenue | SOLD for $181,000 on 8/20/2018 |
| 65 Baird Avenue | SOLD for $158,000 on 8/24/2018 |
| 6 Leeds Street | SOLD for $225,000 on 8/24/2018 |
| 26 Reservoir Avenue | SOLD for $46,000 on 8/27/2018 |
| 45 Old Greene Road | SOLD for $190,000 on 8/30/2018 |
| 681 Old Greene Road, Lot 5 | SOLD for 20,500 on 8/31/2018 |
| 21 Bristol Road | SOLD for $283,000 on 8/31/2018 |
| 144 Russell Street | SOLD for $152,500 on 8/31/2018 |
| 1377 Sabattus Street | SOLD for $215,000 on 9/5/2018 |
| 95 Saint Croix Street | SOLD for $125,000 on 9/5/2018 |
| 25 Turgeon Street | SOLD for $150,000 on 9/7/2018 |
| 51 McNamara Street | SOLD for $123,000 on 9/13/2018 |
| 28 Amos Court | SOLD for $210,000 on 9/17/2018 |
| 70 Gagne Street | SOLD for $147,500 on 9/27/2018 |
| 411 East Avenue | SOLD for $156,211 on 9/28/2018 |
| 21 Garnett Avenue | SOLD for $83,500 on 9/28/2018 |
| 641 Sabattus Street | SOLD for $79,900 on 9/24/2018 |
| 118 Dyer Road | SOLD for $305,000 on 10/3/2018 |
| 34 Pettingill Street | SOLD for $88,500 on 10/10/2018 |
| 17 Elliot Avenue | SOLD for $234,000 on 10/5/2018 |
| 77 Wellman Street | SOLD for $155,000 on 10/12/2018 |
| 45 Gina Street | SOLD for $236,000 on 10/12/2018 |
| 36 Rachel Boulevard | SOLD for $142,000 on 10/15/2018 |
| 49 Lisbon Street, Unit 2 | SOLD for $412,000 on 10/15/2018 |
| 26 Champlain Avenue | SOLD for $215,000 on 10/18/2018 |
| 90 Androscoggin Avenue | SOLD for $125,000 on 10/19/2018 |
| 17 School Street | SOLD for $167,500 on 10/25/2018 |
| 17 St. Patrick Avenue | SOLD for $202,500 on 10/25/2018 |
| 87 Baird Avenue | SOLD for $217,500 on 10/26/2018 |
| 44 Sylvan Avenue | SOLD for $140,000 on 10/31/2018 |
| 27 Pond Road | SOLD for $157,000 on 11/6/2018 |
| 6 Laase Avenue | SOLD for $152,000 on 11/9/2018 |
| 72 Acadia Avenue | SOLD for $90,000 on 11/12/2018 |
| 82 Androscoggin Avenue | SOLD for $136,800 on 11/16/2018 |
| 94 Bardwell Street | SOLD for $129,900 on 11/19/2018 |
| 29 Old Lisbon Road | SOLD for $149,900 on 11/19/2018 |
| 14 Allen Avenue | SOLD for $150,000 on 11/20/2018 |
| 1041 Sabattus Street | SOLD for $98,000 on 11/21/2018 |
| 125 Scribner Boulevard | SOLD for $100,000 on 11/30/2018 |
| 239 East Avenue | SOLD for $80,000 on 11/30/2018 |
| 62 Sherbrooke Avenue | SOLD for $359,900 on 12/7/2018 |
| 22 Perrier Street | SOLD for $133,050 on 12/12/2018 |
| 59 S Lisbon Road | SOLD for $155,000 on 12/17/2018 |
| 151 Cotton Road | SOLD for $233,000 on 12/20/2018 |
| 440 Lincoln Street | SOLD for $95,400 on 12/18/2018 |
| 14 Gloria Avenue | SOLD for $110,000 on 12/28/2018 |
Lisbon/Lisbon Falls
| 17 Bibber Street | SOLD for $66,000 on 2/27/2018 |
| 4 Lois Street | SOLD for $139,900 on 4/6/2018 |
| 1 Emma Lane | SOLD for $159,900 on 4/9/2018 |
| 122 Littlefield Road | SOLD for $227,000 on 4/20/2018 |
| 21 Pine Street | SOLD for $54,900 on 4/27/2018 |
| 5 Second Street | SOLD for $171,000 on 5/24/2018 |
| 674 Lisbon Street | SOLD for $77,000 on 6/4/2018 |
| 7 Pinewoods Road | SOLD for $190,000 on 6/8/2018 |
| 241 Lisbon Road/ 8 Village Street | SOLD for $80,000 on 6/8/2018 |
| 24 Hinkley Street | SOLD for $179,800 on 6/15/2018 |
| 26 Hewey Street | SOLD for $135,000 on 6/22/2018 |
| 60 Mill Street | SOLD for $270,663 on 7/6/2018 |
| 54 Upland Road | SOLD for $435,000 on 7/24/2018 |
| 11 East Avenue | SOLD for $180,000 on 8/3/2018 |
| 245 Ferry Road | SOLD for $205,000 on 8/28/2018 |
| 6 Pinewoods Road | SOLD for $229,000 on 11/2/2018 |
| 8 Bibber Street | SOLD for $99,900 on 11/9/2018 |
| 98 Lisbon Street | SOLD for $79,250 on 11/21/2018 |
| 607 Lisbon Street | SOLD for $275,000 on 12/20/2018 |
Livermore
| 86 Lake Road | SOLD for $225,000 on 3/27/2018 |
| 13 Page Circle | SOLD for $210,000 on 8/17/2018 |
| Lot 4 Sudds Road | SOLD for $27,500 on 8/22/2018 |
| 82 Bartlett Pond Road | SOLD for $275,250 on 8/31/2018 |
| 89 Boothby Road | SOLD for $69,900 on 11/8/2018 |
| 5 Toncer Road | SOLD for $79,500 on 11/20/2018 |
| 8 Cedar Street | SOLD for $88,000 on 12/7/2018 |
Livermore Falls
| 53 Depot Street | SOLD for $20,000 on 5/10/2018 |
| 22 Highland Avenue | SOLD for $47,000 on 5/17/2018 |
| 424 Park Street | SOLD for $114,000 on 8/6/2018 |
| 27 Searles Street | SOLD for $26,000 on 8/10/2018 |
Mechanic Falls
| 73 Brookline Drive | >SOLD for $214,000 on 5/31/2018 |
| 47 Perkins Road | SOLD for $208,728 on 6/25/2018 |
| 18 Dostie Drive | SOLD for $241,000 on 10/19/2018 |
Minot
| 60 Bradbury Hill Road | SOLD for $475,000 on 4/20/2018 |
| 474 Millett Road | SOLD for $54,500 on 4/30/2018 |
| 288 Death Valley Road | SOLD for $340,000 on 6/14/2018 |
| 189 Garfield Road | SOLD for $275,000 on 10/16/2018 |
| 144 West Minot Road | SOLD for $112,000 on 11/6/2018 |
| 654 Brighton Hill Road | SOLD for $162,500 on 12/7/2018 |
| 125 Bradbury Hill Road | Sold for $186,000 on 12/7/2018 |
Poland
| 63 Carpenter Road | SOLD for $129,500 on 1/31/2018 |
| 72 Hill Valley Road | SOLD for $123,405 on 3/6/2018 |
| Brown Rd(off westerly side) | SOLD for $32,000 on 3/23/2018 |
| 53 Westview Drive | SOLD for $206,500 on 4/25/2018 |
| 50 Cobb Road | SOLD for $350,000 on 5/15/2018 |
| 6 Cote Drive | SOLD for $75,000 on 5/29/2018 |
| 185 North Raymond | SOLD for $125,000 on 7/19/2018 |
| 4 Fernald Road | SOLD for $34,000 on 9/5/2018 |
| 632 Plains Road | SOLD for $156,000 on 11/2/2018 |
| 129 Hackett Mills Road | SOLD for $78,500 on 11/13/2018 |
| 168 Megquier Hill Road | SOLD for $390,000 on 11/14/2018 |
Sabattus
| 664 Middle Road | SOLD for $199,900 on 1/19/2018 |
| 112 Middle Road | SOLD for $85,000 on 1/19/2018 |
| 1104 Litchfield Road | SOLD for $159,000 on 1/26/2018 |
| 85 Terry Circle | SOLD for $185,000 on 5/25/2018 |
| 61 Lorelie Drive | SOLD for $186,000 on 5/29/2018 |
| 100 Jordan Bridge Road | SOLD for $269,900 on 6/8/2018 |
| 17 Marie Circle | SOLD for $15,000 on 6/29/2018 |
| 10 Rachel Street | SOLD for $87,500 on 7/13/2018 |
| 30 Meadow Lane | SOLD for $132,000 on 8/3/2018 |
| 18 Union Street | SOLD for $80,000 on 8/15/2018 |
| 82 Lisbon Road | SOLD for $60,000 on 8/21/2018 |
| 6 Chris Avenue | SOLD for $67,500 on 9/21/2018 |
| 16 Pinecrest Avenue | SOLD for $157,250 on 10/18/2018 |
| 173 Main Street | SOLD for $62,000 on 12/31/2018 |
Turner
| 63 Nezinscot Drive | SOLD for $220,000 on 1/23/2018 |
| 41 Bluff Drive | SOLD for $342,755.52 on 2/16/2018 |
| 16 Bluff Drive | SOLD for $258,975 on 4/2/2018 |
| 31 Stone Road | SOLD for $230,800 on 4/13/2018 |
| 796 Howes Corner Road | SOLD for $90,000 on 5/10/2018 |
| 30 Outlook Drive | SOLD for $175,000 on 5/15/2018 |
| 29 Brookfield Estates | SOLD for $254,900 on 5/17/2018 |
| 361 Fern Street | SOLD for $138,000 on 5/18/2018 |
| 472 Skillings Corner Road | SOLD for $191,000 on 5/18/2018 |
| 60 Auburn Road | Sold for $100,000 on 6/29/2018 |
| 0 Upper Street | SOLD for $220,000 on 7/31/2018 |
| 39 Scenic View Dr. | SOLD for $395,000 on 9/14/2018 |
| 72 Harlow Hill Road | SOLD for $111,000 on 10/26/2018 |
| 33 Big Bear Lane( land only) | SOLD for $84,000 on 11/6/2018 |
Wales
| 73 Dixon Road | SOLD for $114,000 on 7/20/2018 |
| 10 Bull Run Road | SOLD for $210,000 on 9/21/2018 |
| 110 Ridge Road | SOLD for $157,500 on 10/26/2018 |
| 228 Oak Hill Road | SOLD for $107,000 on 11/27/2018 |